MLS# | 65320 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 76 |
Listing Provided By | CENTURY 21 SIGNATURE-Ames | Tami Hicks |
Acreage | 35.89 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $290.25 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $451.24 | Min Sale Price: $183,500 | Max Sale Price: $326,000 | Med Sale Price: $320,250 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $227.72 | Min Sale Price: $159,000 | Max Sale Price: $425,000 | Med Sale Price: $267,500 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $393.4 | Min Sale Price: $350,000 | Max Sale Price: $727,816 | Med Sale Price: $487,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $356.87 | Min Sale Price: $191,322 | Max Sale Price: $554,000 | Med Sale Price: $404,032 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $245.24 | Min Sale Price: $245,000 | Max Sale Price: $761,450 | Med Sale Price: $357,450 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $523.58 | Min Sale Price: $655,000 | Max Sale Price: $655,000 | Med Sale Price: $655,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $263.74 | Min Sale Price: $369,500 | Max Sale Price: $369,500 | Med Sale Price: $369,500 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $209.11 | Min Sale Price: $280,000 | Max Sale Price: $280,000 | Med Sale Price: $280,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $352.33 | Min Sale Price: $295,000 | Max Sale Price: $309,900 | Med Sale Price: $302,450 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $290.25 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $451.24 |
Min Sale Price: | $183,500 |
Max Sale Price: | $326,000 |
Med Sale Price: | $320,250 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $227.72 |
Min Sale Price: | $159,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $267,500 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $393.4 |
Min Sale Price: | $350,000 |
Max Sale Price: | $727,816 |
Med Sale Price: | $487,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $356.87 |
Min Sale Price: | $191,322 |
Max Sale Price: | $554,000 |
Med Sale Price: | $404,032 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $245.24 |
Min Sale Price: | $245,000 |
Max Sale Price: | $761,450 |
Med Sale Price: | $357,450 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $523.58 |
Min Sale Price: | $655,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $655,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $263.74 |
Min Sale Price: | $369,500 |
Max Sale Price: | $369,500 |
Med Sale Price: | $369,500 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $209.11 |
Min Sale Price: | $280,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $280,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $352.33 |
Min Sale Price: | $295,000 |
Max Sale Price: | $309,900 |
Med Sale Price: | $302,450 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Story |
City | Ames |
Zip Code | 50014 |
Area | 0005 Ames Rural Subdiv |
School District | Gilbert |