Formerly home to one of Durango's most popular North Main restaurants, this space is now available for lease for the first time in many years. The previous tenant combined two spaces and completed a full build out of the spaces with an enormous kitchen area as well as a large dining area, bar, and bakery counter. With plenty of on-site parking, and several pieces of restaurant equipment still remaining, this could be a near turn key operation for any restaurant operator, or make your own vision a reality and utilize this large space for other uses. In addition to the street level space, there are two lower level garage spaces that can house company or employee vehicles, or can provide excellent storage for your business needs. This space is the ideal location with plenty of customer and employee parking, and has excellent visibility with high traffic counts and good signage.
| MLS # | 838561 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1996 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Mountain Properties | Todd Sieger |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 4,080 |
| Story(s) | 2 |
| Units | 1 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $6,500 low | high Med: $855,000 sqft: 4,080 low | high Med: 4,081 $ / sqft: $2 low | high Med: $220 On site: 32 low | high Med: 104.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $6,500 low | high Med: $855,000 sqft: 4,080 low | high Med: 4,081 $ / sqft: $2 low | high Med: $220 On site: 32 low | high Med: 104.5 | |